H03Z1Z1-F and H05Z1Z1-F cables are halogen-free flexible cord cables with stranded copper conductors, LSFOH thermoplastic insulation, and an LSFOH thermoplastic outer sheath. They provide safe power transmission in environments with high occupancy, fire safety requirements, and applications requiring flexibility.
H03Z1Z1-F and H05Z1Z1-F are halogen-free flexible cord cables featuring stranded copper conductors, LSFOH thermoplastic insulation, and an LSFOH thermoplastic outer sheath.
Thanks to their low smoke emission and halogen-free construction, they provide safe power transmission in areas where fire safety is essential.
| Nominal Kesit mm² |
Yaklaşık Dış Çap mm |
Yaklaşık Net Ağırlık kg/km |
İletken Direnci Max. ohm/km (20°C) |
Akım Taşıma Kapasitesi Havada (A) |
|---|---|---|---|---|
| H03Z1Z1-F (300/300V) | ||||
| 2x0,50 | 5,0 | 40 | 39,0 | 3 |
| 2x0,75 | 5,5 | 50 | 26,0 | 6 |
| 3x0,50 | 5,3 | 44 | 39,0 | 3 |
| 3x0,75 | 5,8 | 54 | 26,0 | 6 |
| 4x0,50 | 5,8 | 54 | 39,0 | 3 |
| 4x0,75 | 6,4 | 68 | 26,0 | 6 |
| H05Z1Z1-F (300/500V) | ||||
| 2x0,75 | 6,3 | 57 | 26,0 | 6 |
| 2x1 | 6,6 | 65 | 19,5 | 10 |
| 2x1,5 | 7,4 | 84 | 13,3 | 16 |
| 2x2,5 | 9,1 | 130 | 7,98 | 25 |
| 2x4 | 10,4 | 180 | 4,95 | 32 |
| 3x0,75 | 6,7 | 68 | 26,0 | 6 |
| 3x1 | 7,0 | 78 | 19,5 | 10 |
| 3x1,5 | 8,1 | 107 | 13,3 | 16 |
| 3x2,5 | 9,9 | 164 | 7,98 | 25 |
| 3x4 | 11,3 | 228 | 4,95 | 32 |
| 4x0,75 | 7,3 | 83 | 26,0 | 6 |
| 4x1 | 7,9 | 101 | 19,5 | 10 |
| 4x1,5 | 9,0 | 134 | 13,3 | 16 |
| 4x2,5 | 10,8 | 201 | 7,98 | 25 |
| 4x4 | 12,3 | 281 | 4,95 | 32 |
| 5x0,75 | 8,1 | 102 | 26,0 | 6 |
| 5x1 | 8,6 | 121 | 19,5 | 10 |
| 5x1,5 | 10,0 | 166 | 13,3 | 16 |
| 5x2,5 | 12,0 | 250 | 7,98 | 25 |
| 5x4 | 13,9 | 366 | 4,95 | 32 |
| Nominal Kesit mm² |
Yaklaşık Dış Çap mm |
Yaklaşık Net Ağırlık kg/km |
İletken Direnci Max. ohm/km (20°C) |
Akım Taşıma Kapasitesi Havada (A) |
|---|---|---|---|---|
| H03Z1Z1-F (300/300V) | ||||
| 2x0,50 | 5,0 | 40 | 39,0 | 3 |
| 2x0,75 | 5,5 | 50 | 26,0 | 6 |
| 3x0,50 | 5,3 | 44 | 39,0 | 3 |
| 3x0,75 | 5,8 | 54 | 26,0 | 6 |
| 4x0,50 | 5,8 | 54 | 39,0 | 3 |
| 4x0,75 | 6,4 | 68 | 26,0 | 6 |
| H05Z1Z1-F (300/500V) | ||||
| 2x0,75 | 6,3 | 57 | 26,0 | 6 |
| 2x1 | 6,6 | 65 | 19,5 | 10 |
| 2x1,5 | 7,4 | 84 | 13,3 | 16 |
| 2x2,5 | 9,1 | 130 | 7,98 | 25 |
| 2x4 | 10,4 | 180 | 4,95 | 32 |
| 3x0,75 | 6,7 | 68 | 26,0 | 6 |
| 3x1 | 7,0 | 78 | 19,5 | 10 |
| 3x1,5 | 8,1 | 107 | 13,3 | 16 |
| 3x2,5 | 9,9 | 164 | 7,98 | 25 |
| 3x4 | 11,3 | 228 | 4,95 | 32 |
| 4x0,75 | 7,3 | 83 | 26,0 | 6 |
| 4x1 | 7,9 | 101 | 19,5 | 10 |
| 4x1,5 | 9,0 | 134 | 13,3 | 16 |
| 4x2,5 | 10,8 | 201 | 7,98 | 25 |
| 4x4 | 12,3 | 281 | 4,95 | 32 |
| 5x0,75 | 8,1 | 102 | 26,0 | 6 |
| 5x1 | 8,6 | 121 | 19,5 | 10 |
| 5x1,5 | 10,0 | 166 | 13,3 | 16 |
| 5x2,5 | 12,0 | 250 | 7,98 | 25 |
| 5x4 | 13,9 | 366 | 4,95 | 32 |
These cables are designed for use in environments with high occupancy, fire safety requirements, and applications requiring flexibility.
They are widely used in hospitals, hotels, schools, shopping centers, public buildings, industrial facilities, and indoor installations where fire safety is a priority.
| Nominal Kesit mm² |
Yaklaşık Dış Çap mm |
Yaklaşık Net Ağırlık kg/km |
İletken Direnci Max. ohm/km (20°C) |
Akım Taşıma Kapasitesi Havada (A) |
|---|---|---|---|---|
| H03Z1Z1-F (300/300V) | ||||
| 2x0,50 | 5,0 | 40 | 39,0 | 3 |
| 2x0,75 | 5,5 | 50 | 26,0 | 6 |
| 3x0,50 | 5,3 | 44 | 39,0 | 3 |
| 3x0,75 | 5,8 | 54 | 26,0 | 6 |
| 4x0,50 | 5,8 | 54 | 39,0 | 3 |
| 4x0,75 | 6,4 | 68 | 26,0 | 6 |
| H05Z1Z1-F (300/500V) | ||||
| 2x0,75 | 6,3 | 57 | 26,0 | 6 |
| 2x1 | 6,6 | 65 | 19,5 | 10 |
| 2x1,5 | 7,4 | 84 | 13,3 | 16 |
| 2x2,5 | 9,1 | 130 | 7,98 | 25 |
| 2x4 | 10,4 | 180 | 4,95 | 32 |
| 3x0,75 | 6,7 | 68 | 26,0 | 6 |
| 3x1 | 7,0 | 78 | 19,5 | 10 |
| 3x1,5 | 8,1 | 107 | 13,3 | 16 |
| 3x2,5 | 9,9 | 164 | 7,98 | 25 |
| 3x4 | 11,3 | 228 | 4,95 | 32 |
| 4x0,75 | 7,3 | 83 | 26,0 | 6 |
| 4x1 | 7,9 | 101 | 19,5 | 10 |
| 4x1,5 | 9,0 | 134 | 13,3 | 16 |
| 4x2,5 | 10,8 | 201 | 7,98 | 25 |
| 4x4 | 12,3 | 281 | 4,95 | 32 |
| 5x0,75 | 8,1 | 102 | 26,0 | 6 |
| 5x1 | 8,6 | 121 | 19,5 | 10 |
| 5x1,5 | 10,0 | 166 | 13,3 | 16 |
| 5x2,5 | 12,0 | 250 | 7,98 | 25 |
| 5x4 | 13,9 | 366 | 4,95 | 32 |
| Nominal Kesit mm² |
Yaklaşık Dış Çap mm |
Yaklaşık Net Ağırlık kg/km |
İletken Direnci Max. ohm/km (20°C) |
Akım Taşıma Kapasitesi Havada (A) |
|---|---|---|---|---|
| H03Z1Z1-F (300/300V) | ||||
| 2x0,50 | 5,0 | 40 | 39,0 | 3 |
| 2x0,75 | 5,5 | 50 | 26,0 | 6 |
| 3x0,50 | 5,3 | 44 | 39,0 | 3 |
| 3x0,75 | 5,8 | 54 | 26,0 | 6 |
| 4x0,50 | 5,8 | 54 | 39,0 | 3 |
| 4x0,75 | 6,4 | 68 | 26,0 | 6 |
| H05Z1Z1-F (300/500V) | ||||
| 2x0,75 | 6,3 | 57 | 26,0 | 6 |
| 2x1 | 6,6 | 65 | 19,5 | 10 |
| 2x1,5 | 7,4 | 84 | 13,3 | 16 |
| 2x2,5 | 9,1 | 130 | 7,98 | 25 |
| 2x4 | 10,4 | 180 | 4,95 | 32 |
| 3x0,75 | 6,7 | 68 | 26,0 | 6 |
| 3x1 | 7,0 | 78 | 19,5 | 10 |
| 3x1,5 | 8,1 | 107 | 13,3 | 16 |
| 3x2,5 | 9,9 | 164 | 7,98 | 25 |
| 3x4 | 11,3 | 228 | 4,95 | 32 |
| 4x0,75 | 7,3 | 83 | 26,0 | 6 |
| 4x1 | 7,9 | 101 | 19,5 | 10 |
| 4x1,5 | 9,0 | 134 | 13,3 | 16 |
| 4x2,5 | 10,8 | 201 | 7,98 | 25 |
| 4x4 | 12,3 | 281 | 4,95 | 32 |
| 5x0,75 | 8,1 | 102 | 26,0 | 6 |
| 5x1 | 8,6 | 121 | 19,5 | 10 |
| 5x1,5 | 10,0 | 166 | 13,3 | 16 |
| 5x2,5 | 12,0 | 250 | 7,98 | 25 |
| 5x4 | 13,9 | 366 | 4,95 | 32 |
Below you can find answers to the most frequently asked questions about the technical specifications, applications, LSFOH construction, and fire safety advantages of H03Z1Z1-F / H05Z1Z1-F halogen-free flexible cord cables manufactured by Avron Cable.
"With 45 years of experience at the heart of the cable industry, we have combined our expertise, knowledge, and industry experience to deliver professional cable solutions under the AVRON CABLE brand."
We manufacture installation cables, power cables, flexible cables, and halogen-free fire-resistant cable solutions in accordance with the highest quality standards.