H05V3V3-F cable is a flexible cable with finely stranded copper conductors, PVC insulation, PVC filling, and a PVC outer sheath. It provides safe power transmission in dry and damp environments with low mechanical stress, especially in applications requiring flexibility and in sub-zero temperature conditions.
H05V3V3-F cable is a flexible electrical cable featuring finely stranded copper conductors, PVC insulation, PVC filling, and a PVC outer sheath. It is specifically designed for applications requiring flexibility, providing reliable power transmission in dry and damp environments as well as in low-temperature conditions.
| Nominal Kesit No x mm² |
İletken Tel Sayısı ve Çapı No x mm |
İzole Et Kalınlığı mm |
Kılıf Et Kalınlığı mm |
Standart Dış Çap min - max mm |
Yaklaşık Dış Çap max. mm |
20°C'de Maks. İletken DC Direnci Ω/km |
Yaklaşık Toplam Ağırlık kg/km |
30°C'de Maks. Akım Taşıma Kapasitesi Air A |
|---|---|---|---|---|---|---|---|---|
| Num. of Cores and Nominal Cross Section No x mm² |
Number of Wires and Diameter No x mm |
Thickness of Insulation mm |
Thickness of Sheath mm |
Overall Diameters in Standards min - max mm |
Approx. Overall Diameter max. mm |
Conductor DC Resistance at 20°C Ω/km |
Approx. Total Weight kg/km |
Max. Current Carrying Capacity at 30°C Air A |
| Номинальное сечение No x мм² |
Количество проволок и диаметр No x мм |
Толщина изоляции мм |
Толщина оболочки мм |
Наружный диаметр по стандарту мин - макс мм |
Приблизительный наружный диаметр макс. мм |
Сопротивление проводника при 20°C Ом/км |
Приблизительный общий вес кг/км |
Макс. токовая нагрузка при 30°C Air A |
| 2 x 0,75 | 22 x 0,20 | 0,6 | 0,80 | 5,7 - 7,2 | 6,4 | 26 | 57 | 8 |
| 2 x 1 | 30 x 0,20 | 0,6 | 0,80 | 5,9 - 7,5 | 6,6 | 19,5 | 64 | 12 |
| 2 x 1,5 | 27 x 0,25 | 0,7 | 0,80 | 6,8 - 8,6 | 7,4 | 13,3 | 91 | 18 |
| 2 x 2,5 | 45 x 0,25 | 0,8 | 1,00 | 8,4 - 10,6 | 9,2 | 7,98 | 135 | 26 |
| 2 x 4 | 50 x 0,30 | 0,8 | 1,10 | 9,7 - 12,1 | 11 | 4,95 | 189 | 32 |
| 2 x 6 | 75 x 0,30 | 0,8 | 1,10 | 11,8 - 13,1 | 12,4 | 3,3 | 274 | 42 |
| 2 x 10 | 73 x 0,40 | 0,9 | 1,20 | 14,6 - 15,8 | 15 | 1,91 | 422 | 70 |
| 3 x 0,75 | 22 x 0,20 | 0,6 | 0,80 | 6 - 7,6 | 6,8 | 26 | 68 | 8 |
| 3 x 1 | 30 x 0,20 | 0,6 | 0,80 | 6,3 - 8 | 7 | 19,5 | 77 | 12 |
| 3 x 1,5 | 27 x 0,25 | 0,7 | 0,90 | 7,4 - 9,4 | 8,1 | 13,3 | 109 | 18 |
| 3 x 2,5 | 45 x 0,25 | 0,8 | 1,10 | 9,2 - 11,4 | 10 | 7,98 | 169 | 26 |
| 3 x 4 | 50 x 0,30 | 0,8 | 1,20 | 10,5 - 13,1 | 11,9 | 4,95 | 238 | 32 |
| 3 x 6 | 75 x 0,30 | 0,8 | 1,10 | 12,5 - 14,2 | 13,3 | 3,3 | 343 | 42 |
| 3 x 10 | 73 x 0,40 | 0,9 | 1,20 | 15,8 - 17,2 | 16,3 | 1,91 | 538 | 70 |
| 4 x 0,75 | 22 x 0,20 | 0,6 | 0,80 | 6,6 - 8,3 | 7,4 | 26 | 85 | 8 |
| 4 x 1 | 30 x 0,20 | 0,6 | 0,80 | 7,1 - 9 | 7,9 | 19,5 | 98 | 12 |
| 4 x 1,5 | 27 x 0,25 | 0,7 | 0,80 | 8,4 - 10,5 | 9 | 13,3 | 145 | 18 |
| 4 x 2,5 | 45 x 0,25 | 0,8 | 1,10 | 11 - 12,5 | 10,9 | 7,98 | 213 | 26 |
| 4 x 4 | 50 x 0,30 | 0,8 | 1,20 | 11,5 - 14,3 | 13,2 | 4,95 | 306 | 32 |
| 4 x 6 | 75 x 0,30 | 0,8 | 1,30 | 13,6 - 15,2 | 14,7 | 3,3 | 427 | 42 |
| 4 x 10 | 73 x 0,40 | 0,9 | 1,40 | 17,2 - 18,3 | 17,9 | 1,91 | 674 | 70 |
| 4 x 16 | 119 x 0,40 | 0,9 | 1,50 | 19,4 - 20,8 | 20,3 | 1,21 | 972 | 80 |
| 5 x 0,75 | 22 x 0,20 | 0,6 | 0,80 | 7,4 - 9,3 | 8,3 | 26 | 101 | 8 |
| 5 x 1 | 30 x 0,20 | 0,6 | 0,90 | 7,8 - 9,8 | 8,6 | 19,5 | 125 | 12 |
| 5 x 1,5 | 27 x 0,25 | 0,7 | 1,00 | 9,3 - 11,6 | 10,1 | 13,3 | 176 | 18 |
| 5 x 2,5 | 45 x 0,25 | 0,8 | 1,10 | 11,7 - 13,9 | 12,8 | 7,98 | 261 | 26 |
| 5 x 4 | 50 x 0,30 | 0,8 | 1,30 | 13 - 16,1 | 14,8 | 4,95 | 375 | 32 |
| 5 x 6 | 75 x 0,30 | 0,8 | 1,40 | 15,6 - 16,8 | 16,2 | 3,3 | 524 | 42 |
| 5 x 10 | 73 x 0,40 | 0,9 | 1,50 | 18,2 - 20,3 | 19,8 | 1,91 | 831 | 70 |
| 5 x 16 | 119 x 0,40 | 0,9 | 1,60 | 22,3 - 23,2 | 22,8 | 1,21 | 1170 | 80 |
| Nominal Kesit No x mm² |
İletken Tel Sayısı ve Çapı No x mm |
İzole Et Kalınlığı mm |
Kılıf Et Kalınlığı mm |
Standart Dış Çap min - max mm |
Yaklaşık Dış Çap max. mm |
20°C'de Maks. İletken DC Direnci Ω/km |
Yaklaşık Toplam Ağırlık kg/km |
30°C'de Maks. Akım Taşıma Kapasitesi Air A |
|---|---|---|---|---|---|---|---|---|
| Num. of Cores and Nominal Cross Section No x mm² |
Number of Wires and Diameter No x mm |
Thickness of Insulation mm |
Thickness of Sheath mm |
Overall Diameters in Standards min - max mm |
Approx. Overall Diameter max. mm |
Conductor DC Resistance at 20°C Ω/km |
Approx. Total Weight kg/km |
Max. Current Carrying Capacity at 30°C Air A |
| Номинальное сечение No x мм² |
Количество проволок и диаметр No x мм |
Толщина изоляции мм |
Толщина оболочки мм |
Наружный диаметр по стандарту мин - макс мм |
Приблизительный наружный диаметр макс. мм |
Сопротивление проводника при 20°C Ом/км |
Приблизительный общий вес кг/км |
Макс. токовая нагрузка при 30°C Air A |
| 2 x 0,75 | 22 x 0,20 | 0,6 | 0,80 | 5,7 - 7,2 | 6,4 | 26 | 57 | 8 |
| 2 x 1 | 30 x 0,20 | 0,6 | 0,80 | 5,9 - 7,5 | 6,6 | 19,5 | 64 | 12 |
| 2 x 1,5 | 27 x 0,25 | 0,7 | 0,80 | 6,8 - 8,6 | 7,4 | 13,3 | 91 | 18 |
| 2 x 2,5 | 45 x 0,25 | 0,8 | 1,00 | 8,4 - 10,6 | 9,2 | 7,98 | 135 | 26 |
| 2 x 4 | 50 x 0,30 | 0,8 | 1,10 | 9,7 - 12,1 | 11 | 4,95 | 189 | 32 |
| 2 x 6 | 75 x 0,30 | 0,8 | 1,10 | 11,8 - 13,1 | 12,4 | 3,3 | 274 | 42 |
| 2 x 10 | 73 x 0,40 | 0,9 | 1,20 | 14,6 - 15,8 | 15 | 1,91 | 422 | 70 |
| 3 x 0,75 | 22 x 0,20 | 0,6 | 0,80 | 6 - 7,6 | 6,8 | 26 | 68 | 8 |
| 3 x 1 | 30 x 0,20 | 0,6 | 0,80 | 6,3 - 8 | 7 | 19,5 | 77 | 12 |
| 3 x 1,5 | 27 x 0,25 | 0,7 | 0,90 | 7,4 - 9,4 | 8,1 | 13,3 | 109 | 18 |
| 3 x 2,5 | 45 x 0,25 | 0,8 | 1,10 | 9,2 - 11,4 | 10 | 7,98 | 169 | 26 |
| 3 x 4 | 50 x 0,30 | 0,8 | 1,20 | 10,5 - 13,1 | 11,9 | 4,95 | 238 | 32 |
| 3 x 6 | 75 x 0,30 | 0,8 | 1,10 | 12,5 - 14,2 | 13,3 | 3,3 | 343 | 42 |
| 3 x 10 | 73 x 0,40 | 0,9 | 1,20 | 15,8 - 17,2 | 16,3 | 1,91 | 538 | 70 |
| 4 x 0,75 | 22 x 0,20 | 0,6 | 0,80 | 6,6 - 8,3 | 7,4 | 26 | 85 | 8 |
| 4 x 1 | 30 x 0,20 | 0,6 | 0,80 | 7,1 - 9 | 7,9 | 19,5 | 98 | 12 |
| 4 x 1,5 | 27 x 0,25 | 0,7 | 0,80 | 8,4 - 10,5 | 9 | 13,3 | 145 | 18 |
| 4 x 2,5 | 45 x 0,25 | 0,8 | 1,10 | 11 - 12,5 | 10,9 | 7,98 | 213 | 26 |
| 4 x 4 | 50 x 0,30 | 0,8 | 1,20 | 11,5 - 14,3 | 13,2 | 4,95 | 306 | 32 |
| 4 x 6 | 75 x 0,30 | 0,8 | 1,30 | 13,6 - 15,2 | 14,7 | 3,3 | 427 | 42 |
| 4 x 10 | 73 x 0,40 | 0,9 | 1,40 | 17,2 - 18,3 | 17,9 | 1,91 | 674 | 70 |
| 4 x 16 | 119 x 0,40 | 0,9 | 1,50 | 19,4 - 20,8 | 20,3 | 1,21 | 972 | 80 |
| 5 x 0,75 | 22 x 0,20 | 0,6 | 0,80 | 7,4 - 9,3 | 8,3 | 26 | 101 | 8 |
| 5 x 1 | 30 x 0,20 | 0,6 | 0,90 | 7,8 - 9,8 | 8,6 | 19,5 | 125 | 12 |
| 5 x 1,5 | 27 x 0,25 | 0,7 | 1,00 | 9,3 - 11,6 | 10,1 | 13,3 | 176 | 18 |
| 5 x 2,5 | 45 x 0,25 | 0,8 | 1,10 | 11,7 - 13,9 | 12,8 | 7,98 | 261 | 26 |
| 5 x 4 | 50 x 0,30 | 0,8 | 1,30 | 13 - 16,1 | 14,8 | 4,95 | 375 | 32 |
| 5 x 6 | 75 x 0,30 | 0,8 | 1,40 | 15,6 - 16,8 | 16,2 | 3,3 | 524 | 42 |
| 5 x 10 | 73 x 0,40 | 0,9 | 1,50 | 18,2 - 20,3 | 19,8 | 1,91 | 831 | 70 |
| 5 x 16 | 119 x 0,40 | 0,9 | 1,60 | 22,3 - 23,2 | 22,8 | 1,21 | 1170 | 80 |
H05V3V3-F cable is designed for use in dry and damp environments with low mechanical stress, in applications requiring flexibility, for connections to movable equipment, and in sub-zero temperature conditions. Its flexible construction allows for easy installation in confined spaces and reliable performance under demanding operating conditions.
| Nominal Kesit No x mm² |
İletken Tel Sayısı ve Çapı No x mm |
İzole Et Kalınlığı mm |
Kılıf Et Kalınlığı mm |
Standart Dış Çap min - max mm |
Yaklaşık Dış Çap max. mm |
20°C'de Maks. İletken DC Direnci Ω/km |
Yaklaşık Toplam Ağırlık kg/km |
30°C'de Maks. Akım Taşıma Kapasitesi Air A |
|---|---|---|---|---|---|---|---|---|
| Num. of Cores and Nominal Cross Section No x mm² |
Number of Wires and Diameter No x mm |
Thickness of Insulation mm |
Thickness of Sheath mm |
Overall Diameters in Standards min - max mm |
Approx. Overall Diameter max. mm |
Conductor DC Resistance at 20°C Ω/km |
Approx. Total Weight kg/km |
Max. Current Carrying Capacity at 30°C Air A |
| Номинальное сечение No x мм² |
Количество проволок и диаметр No x мм |
Толщина изоляции мм |
Толщина оболочки мм |
Наружный диаметр по стандарту мин - макс мм |
Приблизительный наружный диаметр макс. мм |
Сопротивление проводника при 20°C Ом/км |
Приблизительный общий вес кг/км |
Макс. токовая нагрузка при 30°C Air A |
| 2 x 0,75 | 22 x 0,20 | 0,6 | 0,80 | 5,7 - 7,2 | 6,4 | 26 | 57 | 8 |
| 2 x 1 | 30 x 0,20 | 0,6 | 0,80 | 5,9 - 7,5 | 6,6 | 19,5 | 64 | 12 |
| 2 x 1,5 | 27 x 0,25 | 0,7 | 0,80 | 6,8 - 8,6 | 7,4 | 13,3 | 91 | 18 |
| 2 x 2,5 | 45 x 0,25 | 0,8 | 1,00 | 8,4 - 10,6 | 9,2 | 7,98 | 135 | 26 |
| 2 x 4 | 50 x 0,30 | 0,8 | 1,10 | 9,7 - 12,1 | 11 | 4,95 | 189 | 32 |
| 2 x 6 | 75 x 0,30 | 0,8 | 1,10 | 11,8 - 13,1 | 12,4 | 3,3 | 274 | 42 |
| 2 x 10 | 73 x 0,40 | 0,9 | 1,20 | 14,6 - 15,8 | 15 | 1,91 | 422 | 70 |
| 3 x 0,75 | 22 x 0,20 | 0,6 | 0,80 | 6 - 7,6 | 6,8 | 26 | 68 | 8 |
| 3 x 1 | 30 x 0,20 | 0,6 | 0,80 | 6,3 - 8 | 7 | 19,5 | 77 | 12 |
| 3 x 1,5 | 27 x 0,25 | 0,7 | 0,90 | 7,4 - 9,4 | 8,1 | 13,3 | 109 | 18 |
| 3 x 2,5 | 45 x 0,25 | 0,8 | 1,10 | 9,2 - 11,4 | 10 | 7,98 | 169 | 26 |
| 3 x 4 | 50 x 0,30 | 0,8 | 1,20 | 10,5 - 13,1 | 11,9 | 4,95 | 238 | 32 |
| 3 x 6 | 75 x 0,30 | 0,8 | 1,10 | 12,5 - 14,2 | 13,3 | 3,3 | 343 | 42 |
| 3 x 10 | 73 x 0,40 | 0,9 | 1,20 | 15,8 - 17,2 | 16,3 | 1,91 | 538 | 70 |
| 4 x 0,75 | 22 x 0,20 | 0,6 | 0,80 | 6,6 - 8,3 | 7,4 | 26 | 85 | 8 |
| 4 x 1 | 30 x 0,20 | 0,6 | 0,80 | 7,1 - 9 | 7,9 | 19,5 | 98 | 12 |
| 4 x 1,5 | 27 x 0,25 | 0,7 | 0,80 | 8,4 - 10,5 | 9 | 13,3 | 145 | 18 |
| 4 x 2,5 | 45 x 0,25 | 0,8 | 1,10 | 11 - 12,5 | 10,9 | 7,98 | 213 | 26 |
| 4 x 4 | 50 x 0,30 | 0,8 | 1,20 | 11,5 - 14,3 | 13,2 | 4,95 | 306 | 32 |
| 4 x 6 | 75 x 0,30 | 0,8 | 1,30 | 13,6 - 15,2 | 14,7 | 3,3 | 427 | 42 |
| 4 x 10 | 73 x 0,40 | 0,9 | 1,40 | 17,2 - 18,3 | 17,9 | 1,91 | 674 | 70 |
| 4 x 16 | 119 x 0,40 | 0,9 | 1,50 | 19,4 - 20,8 | 20,3 | 1,21 | 972 | 80 |
| 5 x 0,75 | 22 x 0,20 | 0,6 | 0,80 | 7,4 - 9,3 | 8,3 | 26 | 101 | 8 |
| 5 x 1 | 30 x 0,20 | 0,6 | 0,90 | 7,8 - 9,8 | 8,6 | 19,5 | 125 | 12 |
| 5 x 1,5 | 27 x 0,25 | 0,7 | 1,00 | 9,3 - 11,6 | 10,1 | 13,3 | 176 | 18 |
| 5 x 2,5 | 45 x 0,25 | 0,8 | 1,10 | 11,7 - 13,9 | 12,8 | 7,98 | 261 | 26 |
| 5 x 4 | 50 x 0,30 | 0,8 | 1,30 | 13 - 16,1 | 14,8 | 4,95 | 375 | 32 |
| 5 x 6 | 75 x 0,30 | 0,8 | 1,40 | 15,6 - 16,8 | 16,2 | 3,3 | 524 | 42 |
| 5 x 10 | 73 x 0,40 | 0,9 | 1,50 | 18,2 - 20,3 | 19,8 | 1,91 | 831 | 70 |
| 5 x 16 | 119 x 0,40 | 0,9 | 1,60 | 22,3 - 23,2 | 22,8 | 1,21 | 1170 | 80 |
| Nominal Kesit No x mm² |
İletken Tel Sayısı ve Çapı No x mm |
İzole Et Kalınlığı mm |
Kılıf Et Kalınlığı mm |
Standart Dış Çap min - max mm |
Yaklaşık Dış Çap max. mm |
20°C'de Maks. İletken DC Direnci Ω/km |
Yaklaşık Toplam Ağırlık kg/km |
30°C'de Maks. Akım Taşıma Kapasitesi Air A |
|---|---|---|---|---|---|---|---|---|
| Num. of Cores and Nominal Cross Section No x mm² |
Number of Wires and Diameter No x mm |
Thickness of Insulation mm |
Thickness of Sheath mm |
Overall Diameters in Standards min - max mm |
Approx. Overall Diameter max. mm |
Conductor DC Resistance at 20°C Ω/km |
Approx. Total Weight kg/km |
Max. Current Carrying Capacity at 30°C Air A |
| Номинальное сечение No x мм² |
Количество проволок и диаметр No x мм |
Толщина изоляции мм |
Толщина оболочки мм |
Наружный диаметр по стандарту мин - макс мм |
Приблизительный наружный диаметр макс. мм |
Сопротивление проводника при 20°C Ом/км |
Приблизительный общий вес кг/км |
Макс. токовая нагрузка при 30°C Air A |
| 2 x 0,75 | 22 x 0,20 | 0,6 | 0,80 | 5,7 - 7,2 | 6,4 | 26 | 57 | 8 |
| 2 x 1 | 30 x 0,20 | 0,6 | 0,80 | 5,9 - 7,5 | 6,6 | 19,5 | 64 | 12 |
| 2 x 1,5 | 27 x 0,25 | 0,7 | 0,80 | 6,8 - 8,6 | 7,4 | 13,3 | 91 | 18 |
| 2 x 2,5 | 45 x 0,25 | 0,8 | 1,00 | 8,4 - 10,6 | 9,2 | 7,98 | 135 | 26 |
| 2 x 4 | 50 x 0,30 | 0,8 | 1,10 | 9,7 - 12,1 | 11 | 4,95 | 189 | 32 |
| 2 x 6 | 75 x 0,30 | 0,8 | 1,10 | 11,8 - 13,1 | 12,4 | 3,3 | 274 | 42 |
| 2 x 10 | 73 x 0,40 | 0,9 | 1,20 | 14,6 - 15,8 | 15 | 1,91 | 422 | 70 |
| 3 x 0,75 | 22 x 0,20 | 0,6 | 0,80 | 6 - 7,6 | 6,8 | 26 | 68 | 8 |
| 3 x 1 | 30 x 0,20 | 0,6 | 0,80 | 6,3 - 8 | 7 | 19,5 | 77 | 12 |
| 3 x 1,5 | 27 x 0,25 | 0,7 | 0,90 | 7,4 - 9,4 | 8,1 | 13,3 | 109 | 18 |
| 3 x 2,5 | 45 x 0,25 | 0,8 | 1,10 | 9,2 - 11,4 | 10 | 7,98 | 169 | 26 |
| 3 x 4 | 50 x 0,30 | 0,8 | 1,20 | 10,5 - 13,1 | 11,9 | 4,95 | 238 | 32 |
| 3 x 6 | 75 x 0,30 | 0,8 | 1,10 | 12,5 - 14,2 | 13,3 | 3,3 | 343 | 42 |
| 3 x 10 | 73 x 0,40 | 0,9 | 1,20 | 15,8 - 17,2 | 16,3 | 1,91 | 538 | 70 |
| 4 x 0,75 | 22 x 0,20 | 0,6 | 0,80 | 6,6 - 8,3 | 7,4 | 26 | 85 | 8 |
| 4 x 1 | 30 x 0,20 | 0,6 | 0,80 | 7,1 - 9 | 7,9 | 19,5 | 98 | 12 |
| 4 x 1,5 | 27 x 0,25 | 0,7 | 0,80 | 8,4 - 10,5 | 9 | 13,3 | 145 | 18 |
| 4 x 2,5 | 45 x 0,25 | 0,8 | 1,10 | 11 - 12,5 | 10,9 | 7,98 | 213 | 26 |
| 4 x 4 | 50 x 0,30 | 0,8 | 1,20 | 11,5 - 14,3 | 13,2 | 4,95 | 306 | 32 |
| 4 x 6 | 75 x 0,30 | 0,8 | 1,30 | 13,6 - 15,2 | 14,7 | 3,3 | 427 | 42 |
| 4 x 10 | 73 x 0,40 | 0,9 | 1,40 | 17,2 - 18,3 | 17,9 | 1,91 | 674 | 70 |
| 4 x 16 | 119 x 0,40 | 0,9 | 1,50 | 19,4 - 20,8 | 20,3 | 1,21 | 972 | 80 |
| 5 x 0,75 | 22 x 0,20 | 0,6 | 0,80 | 7,4 - 9,3 | 8,3 | 26 | 101 | 8 |
| 5 x 1 | 30 x 0,20 | 0,6 | 0,90 | 7,8 - 9,8 | 8,6 | 19,5 | 125 | 12 |
| 5 x 1,5 | 27 x 0,25 | 0,7 | 1,00 | 9,3 - 11,6 | 10,1 | 13,3 | 176 | 18 |
| 5 x 2,5 | 45 x 0,25 | 0,8 | 1,10 | 11,7 - 13,9 | 12,8 | 7,98 | 261 | 26 |
| 5 x 4 | 50 x 0,30 | 0,8 | 1,30 | 13 - 16,1 | 14,8 | 4,95 | 375 | 32 |
| 5 x 6 | 75 x 0,30 | 0,8 | 1,40 | 15,6 - 16,8 | 16,2 | 3,3 | 524 | 42 |
| 5 x 10 | 73 x 0,40 | 0,9 | 1,50 | 18,2 - 20,3 | 19,8 | 1,91 | 831 | 70 |
| 5 x 16 | 119 x 0,40 | 0,9 | 1,60 | 22,3 - 23,2 | 22,8 | 1,21 | 1170 | 80 |
Below you can find answers to the most frequently asked questions about the applications, technical specifications, standards, flexible construction, and low-temperature performance of the H05V3V3-F Cable manufactured by Avron Cable.
"With 45 years of experience at the heart of the cable industry, we have combined our expertise, knowledge, and industry experience to deliver professional cable solutions under the AVRON CABLE brand."
We manufacture installation cables, power cables, flexible cables, and halogen-free fire-resistant cable solutions in accordance with the highest quality standards.