N2XH (Halogen-Free) cable is a halogen-free power cable manufactured with solid or stranded copper conductors, XLPE insulation, special LSFOH bedding, and a special LSFOH outer sheath. During a fire, it produces low smoke density and low toxic gas emissions, providing safe and reliable power transmission in buildings with high occupancy.
N2XH cable is a halogen-free power cable with solid or stranded copper conductors, XLPE insulation, special LSFOH bedding, and a special LSFOH outer sheath. Thanks to its low smoke density and low toxic gas emission, it is preferred in buildings where fire safety is important.
Manufactured in accordance with European standards, N2XH cable is among the halogen-free cable solutions developed to provide safe power transmission in modern buildings.
| Nominal Kesit No x mm² |
Bakır İletken No x mm |
İzolasyon Et Kalınlığı mm |
Dış Kılıf Et Kalınlığı mm |
Ortalama Dış Çap mm |
Yaklaşık Toplam Ağırlık kg/km |
|---|---|---|---|---|---|
| Num. of Cores and Nominal Cross Section No x mm² |
Num. of wires and Diameter No x mm |
Insulation Thickness mm |
Sheath Thickness mm |
Average Overall Diameter mm |
Approx. Total Weight kg/km |
| Номинальное сечение No x мм² |
Количество проволок и диаметр No x мм |
Толщина изоляции мм |
Толщина оболочки мм |
Средний наружный диаметр мм |
Приблизительный общий вес кг/км |
| 2 x 1,5 | 1,35 | 0,7 | 1,8 | 10,1 | 126 |
| 2 x 2,5 | 1,73 | 0,7 | 1,8 | 10,9 | 157 |
| 2 x 4 | 2,19 | 0,7 | 1,8 | 11,8 | 200 |
| 2 x 6 | 2,68 | 0,7 | 1,8 | 12,8 | 253 |
| 2 x 10 | 7 x 1,32 | 0,7 | 1,8 | 15,4 | 395 |
| 2 x 16 | 7 x 1,66 | 0,7 | 1,8 | 17,6 | 558 |
| 3 x 1,5 | 1,35 | 0,7 | 1,8 | 10,6 | 147 |
| 3 x 2,5 | 1,73 | 0,7 | 1,8 | 11,5 | 187 |
| 3 x 4 | 2,19 | 0,7 | 1,8 | 12,4 | 243 |
| 3 x 6 | 2,68 | 0,7 | 1,8 | 13,5 | 315 |
| 3 x 10 | 7 x 1,32 | 0,7 | 1,8 | 16,5 | 495 |
| 3 x 16 | 7 x 1,66 | 0,7 | 1,8 | 18,9 | 712 |
| 3 x 16 + 10 | 7 x 1,66 / 7 x 1,32 | 0,7 / 0,7 | 1,8 | 20,1 | 817 |
| 4 x 1,5 | 1,35 | 0,7 | 1,8 | 11,3 | 173 |
| 4 x 2,5 | 1,73 | 0,7 | 1,8 | 12,3 | 224 |
| 4 x 4 | 2,19 | 0,7 | 1,8 | 13,4 | 292 |
| 4 x 6 | 2,68 | 0,7 | 1,8 | 14,6 | 382 |
| 4 x 10 | 7 x 1,32 | 0,7 | 1,8 | 17,9 | 612 |
| 4 x 16 | 7 x 1,66 | 0,7 | 1,8 | 20,5 | 889 |
| 5 x 1,5 | 1,35 | 0,7 | 1,8 | 12,3 | 205 |
| 5 x 2,5 | 1,73 | 0,7 | 1,8 | 13,4 | 267 |
| 5 x 4 | 2,19 | 0,7 | 1,8 | 14,6 | 358 |
| 5 x 6 | 2,68 | 0,7 | 1,8 | 16,0 | 471 |
| 5 x 10 | 7 x 1,32 | 0,7 | 1,8 | 19,6 | 745 |
| 5 x 16 | 7 x 1,66 | 0,7 | 1,8 | 22,6 | 1066 |
| Nominal Kesit No x mm² |
Bakır İletken No x mm |
İzolasyon Et Kalınlığı mm |
Dış Kılıf Et Kalınlığı mm |
Ortalama Dış Çap mm |
Yaklaşık Toplam Ağırlık kg/km |
|---|---|---|---|---|---|
| Num. of Cores and Nominal Cross Section No x mm² |
Num. of wires and Diameter No x mm |
Insulation Thickness mm |
Sheath Thickness mm |
Average Overall Diameter mm |
Approx. Total Weight kg/km |
| Номинальное сечение No x мм² |
Количество проволок и диаметр No x мм |
Толщина изоляции мм |
Толщина оболочки мм |
Средний наружный диаметр мм |
Приблизительный общий вес кг/км |
| 2 x 1,5 | 1,35 | 0,7 | 1,8 | 10,1 | 126 |
| 2 x 2,5 | 1,73 | 0,7 | 1,8 | 10,9 | 157 |
| 2 x 4 | 2,19 | 0,7 | 1,8 | 11,8 | 200 |
| 2 x 6 | 2,68 | 0,7 | 1,8 | 12,8 | 253 |
| 2 x 10 | 7 x 1,32 | 0,7 | 1,8 | 15,4 | 395 |
| 2 x 16 | 7 x 1,66 | 0,7 | 1,8 | 17,6 | 558 |
| 3 x 1,5 | 1,35 | 0,7 | 1,8 | 10,6 | 147 |
| 3 x 2,5 | 1,73 | 0,7 | 1,8 | 11,5 | 187 |
| 3 x 4 | 2,19 | 0,7 | 1,8 | 12,4 | 243 |
| 3 x 6 | 2,68 | 0,7 | 1,8 | 13,5 | 315 |
| 3 x 10 | 7 x 1,32 | 0,7 | 1,8 | 16,5 | 495 |
| 3 x 16 | 7 x 1,66 | 0,7 | 1,8 | 18,9 | 712 |
| 3 x 16 + 10 | 7 x 1,66 / 7 x 1,32 | 0,7 / 0,7 | 1,8 | 20,1 | 817 |
| 4 x 1,5 | 1,35 | 0,7 | 1,8 | 11,3 | 173 |
| 4 x 2,5 | 1,73 | 0,7 | 1,8 | 12,3 | 224 |
| 4 x 4 | 2,19 | 0,7 | 1,8 | 13,4 | 292 |
| 4 x 6 | 2,68 | 0,7 | 1,8 | 14,6 | 382 |
| 4 x 10 | 7 x 1,32 | 0,7 | 1,8 | 17,9 | 612 |
| 4 x 16 | 7 x 1,66 | 0,7 | 1,8 | 20,5 | 889 |
| 5 x 1,5 | 1,35 | 0,7 | 1,8 | 12,3 | 205 |
| 5 x 2,5 | 1,73 | 0,7 | 1,8 | 13,4 | 267 |
| 5 x 4 | 2,19 | 0,7 | 1,8 | 14,6 | 358 |
| 5 x 6 | 2,68 | 0,7 | 1,8 | 16,0 | 471 |
| 5 x 10 | 7 x 1,32 | 0,7 | 1,8 | 19,6 | 745 |
| 5 x 16 | 7 x 1,66 | 0,7 | 1,8 | 22,6 | 1066 |
N2XH cable is widely used in office buildings, shopping malls, hospitals, hotels, schools, tunnels, and other facilities with high occupancy.
Thanks to its halogen-free construction, it reduces smoke density during a fire, helping to improve evacuation safety. For this reason, it is commonly preferred in public buildings and modern infrastructure projects.
| Nominal Kesit No x mm² |
Bakır İletken No x mm |
İzolasyon Et Kalınlığı mm |
Dış Kılıf Et Kalınlığı mm |
Ortalama Dış Çap mm |
Yaklaşık Toplam Ağırlık kg/km |
|---|---|---|---|---|---|
| Num. of Cores and Nominal Cross Section No x mm² |
Num. of wires and Diameter No x mm |
Insulation Thickness mm |
Sheath Thickness mm |
Average Overall Diameter mm |
Approx. Total Weight kg/km |
| Номинальное сечение No x мм² |
Количество проволок и диаметр No x мм |
Толщина изоляции мм |
Толщина оболочки мм |
Средний наружный диаметр мм |
Приблизительный общий вес кг/км |
| 2 x 1,5 | 1,35 | 0,7 | 1,8 | 10,1 | 126 |
| 2 x 2,5 | 1,73 | 0,7 | 1,8 | 10,9 | 157 |
| 2 x 4 | 2,19 | 0,7 | 1,8 | 11,8 | 200 |
| 2 x 6 | 2,68 | 0,7 | 1,8 | 12,8 | 253 |
| 2 x 10 | 7 x 1,32 | 0,7 | 1,8 | 15,4 | 395 |
| 2 x 16 | 7 x 1,66 | 0,7 | 1,8 | 17,6 | 558 |
| 3 x 1,5 | 1,35 | 0,7 | 1,8 | 10,6 | 147 |
| 3 x 2,5 | 1,73 | 0,7 | 1,8 | 11,5 | 187 |
| 3 x 4 | 2,19 | 0,7 | 1,8 | 12,4 | 243 |
| 3 x 6 | 2,68 | 0,7 | 1,8 | 13,5 | 315 |
| 3 x 10 | 7 x 1,32 | 0,7 | 1,8 | 16,5 | 495 |
| 3 x 16 | 7 x 1,66 | 0,7 | 1,8 | 18,9 | 712 |
| 3 x 16 + 10 | 7 x 1,66 / 7 x 1,32 | 0,7 / 0,7 | 1,8 | 20,1 | 817 |
| 4 x 1,5 | 1,35 | 0,7 | 1,8 | 11,3 | 173 |
| 4 x 2,5 | 1,73 | 0,7 | 1,8 | 12,3 | 224 |
| 4 x 4 | 2,19 | 0,7 | 1,8 | 13,4 | 292 |
| 4 x 6 | 2,68 | 0,7 | 1,8 | 14,6 | 382 |
| 4 x 10 | 7 x 1,32 | 0,7 | 1,8 | 17,9 | 612 |
| 4 x 16 | 7 x 1,66 | 0,7 | 1,8 | 20,5 | 889 |
| 5 x 1,5 | 1,35 | 0,7 | 1,8 | 12,3 | 205 |
| 5 x 2,5 | 1,73 | 0,7 | 1,8 | 13,4 | 267 |
| 5 x 4 | 2,19 | 0,7 | 1,8 | 14,6 | 358 |
| 5 x 6 | 2,68 | 0,7 | 1,8 | 16,0 | 471 |
| 5 x 10 | 7 x 1,32 | 0,7 | 1,8 | 19,6 | 745 |
| 5 x 16 | 7 x 1,66 | 0,7 | 1,8 | 22,6 | 1066 |
| Nominal Kesit No x mm² |
Bakır İletken No x mm |
İzolasyon Et Kalınlığı mm |
Dış Kılıf Et Kalınlığı mm |
Ortalama Dış Çap mm |
Yaklaşık Toplam Ağırlık kg/km |
|---|---|---|---|---|---|
| Num. of Cores and Nominal Cross Section No x mm² |
Num. of wires and Diameter No x mm |
Insulation Thickness mm |
Sheath Thickness mm |
Average Overall Diameter mm |
Approx. Total Weight kg/km |
| Номинальное сечение No x мм² |
Количество проволок и диаметр No x мм |
Толщина изоляции мм |
Толщина оболочки мм |
Средний наружный диаметр мм |
Приблизительный общий вес кг/км |
| 2 x 1,5 | 1,35 | 0,7 | 1,8 | 10,1 | 126 |
| 2 x 2,5 | 1,73 | 0,7 | 1,8 | 10,9 | 157 |
| 2 x 4 | 2,19 | 0,7 | 1,8 | 11,8 | 200 |
| 2 x 6 | 2,68 | 0,7 | 1,8 | 12,8 | 253 |
| 2 x 10 | 7 x 1,32 | 0,7 | 1,8 | 15,4 | 395 |
| 2 x 16 | 7 x 1,66 | 0,7 | 1,8 | 17,6 | 558 |
| 3 x 1,5 | 1,35 | 0,7 | 1,8 | 10,6 | 147 |
| 3 x 2,5 | 1,73 | 0,7 | 1,8 | 11,5 | 187 |
| 3 x 4 | 2,19 | 0,7 | 1,8 | 12,4 | 243 |
| 3 x 6 | 2,68 | 0,7 | 1,8 | 13,5 | 315 |
| 3 x 10 | 7 x 1,32 | 0,7 | 1,8 | 16,5 | 495 |
| 3 x 16 | 7 x 1,66 | 0,7 | 1,8 | 18,9 | 712 |
| 3 x 16 + 10 | 7 x 1,66 / 7 x 1,32 | 0,7 / 0,7 | 1,8 | 20,1 | 817 |
| 4 x 1,5 | 1,35 | 0,7 | 1,8 | 11,3 | 173 |
| 4 x 2,5 | 1,73 | 0,7 | 1,8 | 12,3 | 224 |
| 4 x 4 | 2,19 | 0,7 | 1,8 | 13,4 | 292 |
| 4 x 6 | 2,68 | 0,7 | 1,8 | 14,6 | 382 |
| 4 x 10 | 7 x 1,32 | 0,7 | 1,8 | 17,9 | 612 |
| 4 x 16 | 7 x 1,66 | 0,7 | 1,8 | 20,5 | 889 |
| 5 x 1,5 | 1,35 | 0,7 | 1,8 | 12,3 | 205 |
| 5 x 2,5 | 1,73 | 0,7 | 1,8 | 13,4 | 267 |
| 5 x 4 | 2,19 | 0,7 | 1,8 | 14,6 | 358 |
| 5 x 6 | 2,68 | 0,7 | 1,8 | 16,0 | 471 |
| 5 x 10 | 7 x 1,32 | 0,7 | 1,8 | 19,6 | 745 |
| 5 x 16 | 7 x 1,66 | 0,7 | 1,8 | 22,6 | 1066 |
Below you can find answers to the most frequently asked questions about Avron Cable's N2XH (Halogen-Free) cable, including its applications, technical specifications, halogen-free construction, low smoke emission, and fire safety advantages.
"With 45 years of experience at the heart of the cable industry, we have combined our expertise, knowledge, and industry experience to deliver professional cable solutions under the AVRON CABLE brand."
We manufacture installation cables, power cables, flexible cables, and halogen-free fire-resistant cable solutions in accordance with the highest quality standards.