Avron Cable Avron Cable
Avron Cable Avron Cable
Home Contact
TR EN
Call Now!
H05V2V2-F Cable Manufacturing

H05V2V2-F
Cable

H05V2V2-F cable is a flexible cable with a fine stranded copper conductor, PVC insulation, and a PVC outer sheath. It provides safe power transmission in indoor applications requiring high temperature resistance, electrical appliance connections, and light-duty installations.

H05V2V2-F Cable TS 9760 IEC 227 VDE 0281 BS 6500
90°C Max. Operating Temperature
160°C Short-Circuit Temperature
300/500V Rated Voltage
View Technical Information
H05V2V2-F Cable Manufacturing

H05V2V2-F
Cable

H05V2V2-F cable is a flexible cable with a fine stranded copper conductor, PVC insulation, and a PVC outer sheath. It provides safe power transmission in indoor applications requiring high temperature resistance, electrical appliance connections, and light-duty installations.

H05V2V2-F Cable TS 9760 IEC 227 VDE 0281 BS 6500
90°C Max. Operating Temperature
160°C Short-Circuit Temperature
300/500V Rated Voltage
View Technical Information
AVRON CABLE

H05V2V2-F CABLE
TECHNICAL INFORMATION

H05V2V2-F Cable
Type
:
H05V2V2-F
Standards
:
TS 9760 IEC 227, VDE 0281, BS 6500
Construction
:
1- Fine stranded copper conductor
2- PVC insulation
3- PVC outer sheath
Applications
:
Used in applications requiring high operating temperatures with light mechanical stress and without direct exposure to heat.
Technical Data
:
Max. operating temperature: 90°C
Max. short-circuit temperature: 160°C

What Is H05V2V2-F Cable?

H05V2V2-F cable is a flexible electrical cable with a fine stranded copper conductor, PVC insulation, and a PVC outer sheath. With a maximum operating temperature of 90°C, it is preferred for safe power transmission in indoor applications requiring high temperature resistance.

Nominal Kesit
No x mm²
İletken Tel Sayısı ve Çapı
No x mm
İzole Et Kalınlığı
mm
Kılıf Et Kalınlığı
mm
Standart Dış Çap
min - max mm
Yaklaşık Dış Çap
max. mm
20°C'de Maks. İletken DC Direnci
Ω/km
Yaklaşık Toplam Ağırlık
kg/km
30°C'de Maks. Akım Taşıma Kapasitesi
Air A
Num. of Cores and Nominal Cross Section
No x mm²
Number of Wires and Diameter
No x mm
Thickness of Insulation
mm
Thickness of Sheath
mm
Overall Diameters in Standards
min - max mm
Approx. Overall Diameter
max. mm
Conductor DC Resistance at 20°C
Ω/km
Approx. Total Weight
kg/km
Max. Current Carrying Capacity at 30°C
Air A
Номинальное сечение
No x мм²
Количество проволок и диаметр
No x мм
Толщина изоляции
мм
Толщина оболочки
мм
Наружный диаметр по стандарту
мин - макс мм
Приблизительный наружный диаметр
макс. мм
Сопротивление проводника при 20°C
Ом/км
Приблизительный общий вес
кг/км
Макс. токовая нагрузка при 30°C
Air A
2 x 0,7522 x 0,200,60,805,7 - 7,26,426578
2 x 130 x 0,200,60,805,9 - 7,56,619,56412
2 x 1,527 x 0,250,70,806,8 - 8,67,413,39118
2 x 2,545 x 0,250,81,008,4 - 10,69,27,9813526
2 x 450 x 0,300,81,109,7 - 12,1114,9518932
2 x 675 x 0,300,81,1011,8 - 13,112,43,327442
2 x 1073 x 0,400,91,2014,6 - 15,8151,9142270
3 x 0,7522 x 0,200,60,806 - 7,66,826688
3 x 130 x 0,200,60,806,3 - 8719,57712
3 x 1,527 x 0,250,70,907,4 - 9,48,113,310918
3 x 2,545 x 0,250,81,109,2 - 11,4107,9816926
3 x 450 x 0,300,81,2010,5 - 13,111,94,9523832
3 x 675 x 0,300,81,1012,5 - 14,213,33,334342
3 x 1073 x 0,400,91,2015,8 - 17,216,31,9153870
4 x 0,7522 x 0,200,60,806,6 - 8,37,426858
4 x 130 x 0,200,60,807,1 - 97,919,59812
4 x 1,527 x 0,250,70,808,4 - 10,5913,314518
4 x 2,545 x 0,250,81,1011 - 12,510,97,9821326
4 x 450 x 0,300,81,2011,5 - 14,313,24,9530632
4 x 675 x 0,300,81,3013,6 - 15,214,73,342742
4 x 1073 x 0,400,91,4017,2 - 18,317,91,9167470
5 x 0,7522 x 0,200,60,807,4 - 9,38,3261018
5 x 130 x 0,200,60,907,8 - 9,88,619,512512
5 x 1,527 x 0,250,71,009,3 - 11,610,113,317618
5 x 2,545 x 0,250,81,1011,7 - 13,912,87,9826126
5 x 450 x 0,300,81,3013 - 16,114,84,9537532
5 x 675 x 0,300,81,4015,6 - 16,816,23,352442
5 x 1073 x 0,400,91,5018,2 - 20,319,81,9183170

H05V2V2-F Cable Technical Specifications

  • Type: H05V2V2-F
  • Standard: TS 9760 IEC 227, VDE 0281, BS 6500
  • Conductor: Fine stranded copper conductor
  • Insulation: PVC insulation
  • Outer Sheath: PVC outer sheath
  • Rated Voltage: 300/500 V
  • Operating Temperature: Maximum 90°C
  • Short-Circuit Temperature: Maximum 160°C
Nominal Kesit
No x mm²
İletken Tel Sayısı ve Çapı
No x mm
İzole Et Kalınlığı
mm
Kılıf Et Kalınlığı
mm
Standart Dış Çap
min - max mm
Yaklaşık Dış Çap
max. mm
20°C'de Maks. İletken DC Direnci
Ω/km
Yaklaşık Toplam Ağırlık
kg/km
30°C'de Maks. Akım Taşıma Kapasitesi
Air A
Num. of Cores and Nominal Cross Section
No x mm²
Number of Wires and Diameter
No x mm
Thickness of Insulation
mm
Thickness of Sheath
mm
Overall Diameters in Standards
min - max mm
Approx. Overall Diameter
max. mm
Conductor DC Resistance at 20°C
Ω/km
Approx. Total Weight
kg/km
Max. Current Carrying Capacity at 30°C
Air A
Номинальное сечение
No x мм²
Количество проволок и диаметр
No x мм
Толщина изоляции
мм
Толщина оболочки
мм
Наружный диаметр по стандарту
мин - макс мм
Приблизительный наружный диаметр
макс. мм
Сопротивление проводника при 20°C
Ом/км
Приблизительный общий вес
кг/км
Макс. токовая нагрузка при 30°C
Air A
2 x 0,7522 x 0,200,60,805,7 - 7,26,426578
2 x 130 x 0,200,60,805,9 - 7,56,619,56412
2 x 1,527 x 0,250,70,806,8 - 8,67,413,39118
2 x 2,545 x 0,250,81,008,4 - 10,69,27,9813526
2 x 450 x 0,300,81,109,7 - 12,1114,9518932
2 x 675 x 0,300,81,1011,8 - 13,112,43,327442
2 x 1073 x 0,400,91,2014,6 - 15,8151,9142270
3 x 0,7522 x 0,200,60,806 - 7,66,826688
3 x 130 x 0,200,60,806,3 - 8719,57712
3 x 1,527 x 0,250,70,907,4 - 9,48,113,310918
3 x 2,545 x 0,250,81,109,2 - 11,4107,9816926
3 x 450 x 0,300,81,2010,5 - 13,111,94,9523832
3 x 675 x 0,300,81,1012,5 - 14,213,33,334342
3 x 1073 x 0,400,91,2015,8 - 17,216,31,9153870
4 x 0,7522 x 0,200,60,806,6 - 8,37,426858
4 x 130 x 0,200,60,807,1 - 97,919,59812
4 x 1,527 x 0,250,70,808,4 - 10,5913,314518
4 x 2,545 x 0,250,81,1011 - 12,510,97,9821326
4 x 450 x 0,300,81,2011,5 - 14,313,24,9530632
4 x 675 x 0,300,81,3013,6 - 15,214,73,342742
4 x 1073 x 0,400,91,4017,2 - 18,317,91,9167470
5 x 0,7522 x 0,200,60,807,4 - 9,38,3261018
5 x 130 x 0,200,60,907,8 - 9,88,619,512512
5 x 1,527 x 0,250,71,009,3 - 11,610,113,317618
5 x 2,545 x 0,250,81,1011,7 - 13,912,87,9826126
5 x 450 x 0,300,81,3013 - 16,114,84,9537532
5 x 675 x 0,300,81,4015,6 - 16,816,23,352442
5 x 1073 x 0,400,91,5018,2 - 20,319,81,9183170

H05V2V2-F Cable Applications

H05V2V2-F cable is used in applications requiring high operating temperatures with light mechanical stress and without direct exposure to heat. It is commonly preferred for household appliances, electrical equipment connections, light-duty installations, and indoor applications.

Nominal Kesit
No x mm²
İletken Tel Sayısı ve Çapı
No x mm
İzole Et Kalınlığı
mm
Kılıf Et Kalınlığı
mm
Standart Dış Çap
min - max mm
Yaklaşık Dış Çap
max. mm
20°C'de Maks. İletken DC Direnci
Ω/km
Yaklaşık Toplam Ağırlık
kg/km
30°C'de Maks. Akım Taşıma Kapasitesi
Air A
Num. of Cores and Nominal Cross Section
No x mm²
Number of Wires and Diameter
No x mm
Thickness of Insulation
mm
Thickness of Sheath
mm
Overall Diameters in Standards
min - max mm
Approx. Overall Diameter
max. mm
Conductor DC Resistance at 20°C
Ω/km
Approx. Total Weight
kg/km
Max. Current Carrying Capacity at 30°C
Air A
Номинальное сечение
No x мм²
Количество проволок и диаметр
No x мм
Толщина изоляции
мм
Толщина оболочки
мм
Наружный диаметр по стандарту
мин - макс мм
Приблизительный наружный диаметр
макс. мм
Сопротивление проводника при 20°C
Ом/км
Приблизительный общий вес
кг/км
Макс. токовая нагрузка при 30°C
Air A
2 x 0,7522 x 0,200,60,805,7 - 7,26,426578
2 x 130 x 0,200,60,805,9 - 7,56,619,56412
2 x 1,527 x 0,250,70,806,8 - 8,67,413,39118
2 x 2,545 x 0,250,81,008,4 - 10,69,27,9813526
2 x 450 x 0,300,81,109,7 - 12,1114,9518932
2 x 675 x 0,300,81,1011,8 - 13,112,43,327442
2 x 1073 x 0,400,91,2014,6 - 15,8151,9142270
3 x 0,7522 x 0,200,60,806 - 7,66,826688
3 x 130 x 0,200,60,806,3 - 8719,57712
3 x 1,527 x 0,250,70,907,4 - 9,48,113,310918
3 x 2,545 x 0,250,81,109,2 - 11,4107,9816926
3 x 450 x 0,300,81,2010,5 - 13,111,94,9523832
3 x 675 x 0,300,81,1012,5 - 14,213,33,334342
3 x 1073 x 0,400,91,2015,8 - 17,216,31,9153870
4 x 0,7522 x 0,200,60,806,6 - 8,37,426858
4 x 130 x 0,200,60,807,1 - 97,919,59812
4 x 1,527 x 0,250,70,808,4 - 10,5913,314518
4 x 2,545 x 0,250,81,1011 - 12,510,97,9821326
4 x 450 x 0,300,81,2011,5 - 14,313,24,9530632
4 x 675 x 0,300,81,3013,6 - 15,214,73,342742
4 x 1073 x 0,400,91,4017,2 - 18,317,91,9167470
5 x 0,7522 x 0,200,60,807,4 - 9,38,3261018
5 x 130 x 0,200,60,907,8 - 9,88,619,512512
5 x 1,527 x 0,250,71,009,3 - 11,610,113,317618
5 x 2,545 x 0,250,81,1011,7 - 13,912,87,9826126
5 x 450 x 0,300,81,3013 - 16,114,84,9537532
5 x 675 x 0,300,81,4015,6 - 16,816,23,352442
5 x 1073 x 0,400,91,5018,2 - 20,319,81,9183170

Advantages of H05V2V2-F Cable

  • Provides excellent heat resistance with a maximum operating temperature of 90°C.
  • Offers outstanding flexibility thanks to its fine stranded copper conductor.
  • Ensures safe power transmission with its PVC insulation and PVC outer sheath.
  • Suitable for light-duty applications and electrical equipment connections.
  • Provides a durable and long-lasting solution for indoor applications.
Nominal Kesit
No x mm²
İletken Tel Sayısı ve Çapı
No x mm
İzole Et Kalınlığı
mm
Kılıf Et Kalınlığı
mm
Standart Dış Çap
min - max mm
Yaklaşık Dış Çap
max. mm
20°C'de Maks. İletken DC Direnci
Ω/km
Yaklaşık Toplam Ağırlık
kg/km
30°C'de Maks. Akım Taşıma Kapasitesi
Air A
Num. of Cores and Nominal Cross Section
No x mm²
Number of Wires and Diameter
No x mm
Thickness of Insulation
mm
Thickness of Sheath
mm
Overall Diameters in Standards
min - max mm
Approx. Overall Diameter
max. mm
Conductor DC Resistance at 20°C
Ω/km
Approx. Total Weight
kg/km
Max. Current Carrying Capacity at 30°C
Air A
Номинальное сечение
No x мм²
Количество проволок и диаметр
No x мм
Толщина изоляции
мм
Толщина оболочки
мм
Наружный диаметр по стандарту
мин - макс мм
Приблизительный наружный диаметр
макс. мм
Сопротивление проводника при 20°C
Ом/км
Приблизительный общий вес
кг/км
Макс. токовая нагрузка при 30°C
Air A
2 x 0,7522 x 0,200,60,805,7 - 7,26,426578
2 x 130 x 0,200,60,805,9 - 7,56,619,56412
2 x 1,527 x 0,250,70,806,8 - 8,67,413,39118
2 x 2,545 x 0,250,81,008,4 - 10,69,27,9813526
2 x 450 x 0,300,81,109,7 - 12,1114,9518932
2 x 675 x 0,300,81,1011,8 - 13,112,43,327442
2 x 1073 x 0,400,91,2014,6 - 15,8151,9142270
3 x 0,7522 x 0,200,60,806 - 7,66,826688
3 x 130 x 0,200,60,806,3 - 8719,57712
3 x 1,527 x 0,250,70,907,4 - 9,48,113,310918
3 x 2,545 x 0,250,81,109,2 - 11,4107,9816926
3 x 450 x 0,300,81,2010,5 - 13,111,94,9523832
3 x 675 x 0,300,81,1012,5 - 14,213,33,334342
3 x 1073 x 0,400,91,2015,8 - 17,216,31,9153870
4 x 0,7522 x 0,200,60,806,6 - 8,37,426858
4 x 130 x 0,200,60,807,1 - 97,919,59812
4 x 1,527 x 0,250,70,808,4 - 10,5913,314518
4 x 2,545 x 0,250,81,1011 - 12,510,97,9821326
4 x 450 x 0,300,81,2011,5 - 14,313,24,9530632
4 x 675 x 0,300,81,3013,6 - 15,214,73,342742
4 x 1073 x 0,400,91,4017,2 - 18,317,91,9167470
5 x 0,7522 x 0,200,60,807,4 - 9,38,3261018
5 x 130 x 0,200,60,907,8 - 9,88,619,512512
5 x 1,527 x 0,250,71,009,3 - 11,610,113,317618
5 x 2,545 x 0,250,81,1011,7 - 13,912,87,9826126
5 x 450 x 0,300,81,3013 - 16,114,84,9537532
5 x 675 x 0,300,81,4015,6 - 16,816,23,352442
5 x 1073 x 0,400,91,5018,2 - 20,319,81,9183170
Frequently Asked Questions

About H05V2V2-F Cable

Below you can find answers to the most frequently asked questions about the applications, technical specifications, standards, high-temperature resistance, and supply process of H05V2V2-F Cable manufactured by Avron Cable.

H05V2V2-F cable is a flexible electrical cable with a fine stranded copper conductor, PVC insulation, and a PVC outer sheath. It is manufactured in accordance with TS 9760 IEC 227, VDE 0281, and BS 6500 standards.
H05V2V2-F cable is used in applications requiring high operating temperatures with light mechanical stress and without direct exposure to heat. It is commonly preferred for household appliances, electrical equipment connections, and light-duty installations.
H05V2V2-F cable features a fine stranded copper conductor, PVC insulation, and a PVC outer sheath. It has a rated voltage of 300/500 V, a maximum operating temperature of 90°C, and a maximum short-circuit temperature of 160°C.
Yes. H05V2V2-F cable offers excellent flexibility thanks to its fine stranded copper conductor. This feature allows easy installation for electrical equipment connections and light-duty applications.
H05V2V2-F cable is manufactured in accordance with TS 9760 IEC 227, VDE 0281, and BS 6500 standards. These standards define the cable's safety, performance, and durability requirements.
H05V2V2-F cable has a maximum operating temperature of 90°C and a maximum short-circuit temperature of 160°C. It is suitable for indoor applications requiring high temperature resistance without direct heat exposure.
The appropriate H05V2V2-F cable size should be selected according to the equipment power, required current, cable length, operating temperature, and application. Selecting the correct cable size is essential for safe power transmission.
You can request a fast quotation by providing the required H05V2V2-F cable size, number of cores, and quantity. You can also request technical support for selecting the most suitable cable solution for your project.
Türkiye's Trusted
Cable Manufacturer

"With 45 years of experience at the heart of the cable industry, we have combined our expertise, knowledge, and industry experience to deliver professional cable solutions under the AVRON CABLE brand."

We manufacture installation cables, power cables, flexible cables, and halogen-free fire-resistant cable solutions in accordance with the highest quality standards.

Avron Cable   Installation Cables   Power Cables   Flexible Cables   Cord Cables   Halogen-Free Cables   Fire-Resistant Cables   Safe Power Transmission H07V-U Cable   H07V-R Cable   H05V-K Cable   NYM Cable   N2XH Cable   H03VV-F Cable   H05VV-F Cable   H07RN-F Cable High-Quality Manufacturing   Standards-Compliant Cables   Reliable Supply   Technical Support   Project-Specific Cable Selection   Cable Supply Across Türkiye