H07Z-U/R (Halogen Free) cable is a halogen-free installation cable featuring a solid or stranded copper conductor, special LSFOH thermoplastic insulation, and an XLPE-based HFFR construction. It is designed to provide safe power transmission in buildings with high occupancy by producing low smoke density and no toxic halogen gases in the event of fire.
H07Z-U/R cable is a halogen-free installation cable featuring a solid or stranded copper conductor, special LSFOH thermoplastic insulation, and an XLPE-based HFFR construction. It is preferred for applications requiring a high level of fire safety thanks to its low smoke emission and minimal release of corrosive gases during a fire.
With its halogen-free construction, H07Z-U/R cable provides safe power transmission in buildings with high occupancy and is widely used in modern construction projects where fire safety is a priority.
| Nominal Kesit No x mm² |
İletken Tel Sayısı ve Çapı No x mm |
Standart Et Kalınlığı (İzole) mm |
Standart Et Kalınlığı (Kılıf) mm |
Yaklaşık Dış Çap max. mm |
20°C'de Maks. İletken DC Direnci Ω/km |
Yaklaşık Toplam Ağırlık kg/km |
30°C'de Maks. Akım Taşıma Kapasitesi Pipe A - Air A |
|---|---|---|---|---|---|---|---|
| Num. of Cores and Nominal Cross Section No x mm² |
Number of Wires and Diameter No x mm |
Thickness of Insulation mm |
Thickness of Sheath mm |
Approx. Overall Diameter max. mm |
Conductor DC Resistance at 20°C Ω/km |
Approx. Total Weight kg/km |
Max. Current Carrying Capacity at 30°C Pipe A - Air A |
| Номинальное сечение No x мм² |
Количество проволок и диаметр No x мм |
Толщина изоляции мм |
Толщина оболочки мм |
Приблизительный наружный диаметр макс. мм |
Сопротивление проводника при 20°C Ом/км |
Приблизительный общий вес кг/км |
Макс. токовая нагрузка при 30°C Pipe A - Air A |
| 1 x 4 | 2,19 | 1,0 | 1,4 | 7,20 | 4,61 | 87 | 45 - 37 |
| 1 x 6 | 2,68 | 1,0 | 1,4 | 7,70 | 3,08 | 109 | 57 - 48 |
| 1 x 10 | 7 x 1,32 | 1,0 | 1,4 | 8,90 | 1,83 | 166 | 78 - 66 |
| 1 x 16 | 7 x 1,68 | 1,0 | 1,4 | 10,00 | 1,15 | 234 | 103 - 89 |
| 1 x 25 | 7 x 2,19 | 1,2 | 1,4 | 11,03 | 0,727 | 341 | 137 - 118 |
| 2 x 1,5 | 1,35 | 0,8 | 1,8 | 8,40 | 12,1 | 127 | 32 - 20 |
| 2 x 2,5 | 1,73 | 0,8 | 1,8 | 9,60 | 7,41 | 160 | 42 - 27 |
| 2 x 4 | 2,19 | 1,0 | 1,8 | 10,60 | 4,61 | 233 | 54 - 37 |
| 2 x 6 | 2,68 | 1,0 | 1,8 | 11,70 | 3,08 | 295 | 68 - 48 |
| 2 x 10 | 7 x 1,32 | 1,0 | 1,8 | 12,80 | 1,83 | 469 | 90 - 66 |
| 2 x 16 | 7 x 1,68 | 1,0 | 1,8 | 18,20 | 1,15 | 652 | 116 - 89 |
| 3 x 1,5 | 1,35 | 0,8 | 1,8 | 8,90 | 12,1 | 148 | 26 - 18 |
| 3 x 2,5 | 1,73 | 0,8 | 1,8 | 10,20 | 7,41 | 191 | 34 - 25 |
| 3 x 4 | 2,19 | 1,0 | 1,8 | 12,60 | 4,61 | 280 | 44 - 34 |
| 3 x 6 | 2,68 | 1,0 | 1,8 | 13,80 | 3,08 | 361 | 56 - 43 |
| 3 x 10 | 7 x 1,32 | 1,0 | 1,8 | 17,00 | 1,83 | 579 | 75 - 60 |
| 3 x 16 | 7 x 1,68 | 1,0 | 1,8 | 19,40 | 1,15 | 820 | 98 - 80 |
| 4 x 1,5 | 1,35 | 0,8 | 1,8 | 9,70 | 12,1 | 178 | 26 - 18 |
| 4 x 2,5 | 1,73 | 0,8 | 1,8 | 11,20 | 7,41 | 241 | 34 - 25 |
| 4 x 4 | 2,19 | 1,0 | 1,8 | 12,80 | 4,61 | 375 | 44 - 34 |
| 4 x 6 | 2,68 | 1,0 | 1,8 | 14,20 | 3,08 | 456 | 56 - 43 |
| 4 x 10 | 7 x 1,32 | 1,0 | 1,8 | 18,80 | 1,83 | 731 | 75 - 60 |
| 4 x 16 | 7 x 1,68 | 1,0 | 1,8 | 21,40 | 1,15 | 1036 | 98 - 80 |
| 5 x 1,5 | 1,35 | 0,8 | 1,8 | 11,60 | 12,1 | 218 | 26 - 18 |
| 5 x 2,5 | 1,73 | 0,8 | 1,8 | 12,70 | 7,41 | 285 | 34 - 25 |
| 5 x 4 | 2,19 | 1,0 | 1,8 | 13,80 | 4,61 | 375 | 44 - 34 |
| 5 x 6 | 2,68 | 1,0 | 1,8 | 16,60 | 3,08 | 548 | 56 - 43 |
| 5 x 10 | 7 x 1,32 | 1,0 | 1,8 | 20,60 | 1,83 | 891 | 75 - 60 |
| 5 x 16 | 7 x 1,66 | 1,0 | 1,8 | 23,40 | 1,15 | 1276 | 98 - 80 |
| Nominal Kesit No x mm² |
İletken Tel Sayısı ve Çapı No x mm |
Standart Et Kalınlığı (İzole) mm |
Standart Et Kalınlığı (Kılıf) mm |
Yaklaşık Dış Çap max. mm |
20°C'de Maks. İletken DC Direnci Ω/km |
Yaklaşık Toplam Ağırlık kg/km |
30°C'de Maks. Akım Taşıma Kapasitesi Pipe A - Air A |
|---|---|---|---|---|---|---|---|
| Num. of Cores and Nominal Cross Section No x mm² |
Number of Wires and Diameter No x mm |
Thickness of Insulation mm |
Thickness of Sheath mm |
Approx. Overall Diameter max. mm |
Conductor DC Resistance at 20°C Ω/km |
Approx. Total Weight kg/km |
Max. Current Carrying Capacity at 30°C Pipe A - Air A |
| Номинальное сечение No x мм² |
Количество проволок и диаметр No x мм |
Толщина изоляции мм |
Толщина оболочки мм |
Приблизительный наружный диаметр макс. мм |
Сопротивление проводника при 20°C Ом/км |
Приблизительный общий вес кг/км |
Макс. токовая нагрузка при 30°C Pipe A - Air A |
| 1 x 4 | 2,19 | 1,0 | 1,4 | 7,20 | 4,61 | 87 | 45 - 37 |
| 1 x 6 | 2,68 | 1,0 | 1,4 | 7,70 | 3,08 | 109 | 57 - 48 |
| 1 x 10 | 7 x 1,32 | 1,0 | 1,4 | 8,90 | 1,83 | 166 | 78 - 66 |
| 1 x 16 | 7 x 1,68 | 1,0 | 1,4 | 10,00 | 1,15 | 234 | 103 - 89 |
| 1 x 25 | 7 x 2,19 | 1,2 | 1,4 | 11,03 | 0,727 | 341 | 137 - 118 |
| 2 x 1,5 | 1,35 | 0,8 | 1,8 | 8,40 | 12,1 | 127 | 32 - 20 |
| 2 x 2,5 | 1,73 | 0,8 | 1,8 | 9,60 | 7,41 | 160 | 42 - 27 |
| 2 x 4 | 2,19 | 1,0 | 1,8 | 10,60 | 4,61 | 233 | 54 - 37 |
| 2 x 6 | 2,68 | 1,0 | 1,8 | 11,70 | 3,08 | 295 | 68 - 48 |
| 2 x 10 | 7 x 1,32 | 1,0 | 1,8 | 12,80 | 1,83 | 469 | 90 - 66 |
| 2 x 16 | 7 x 1,68 | 1,0 | 1,8 | 18,20 | 1,15 | 652 | 116 - 89 |
| 3 x 1,5 | 1,35 | 0,8 | 1,8 | 8,90 | 12,1 | 148 | 26 - 18 |
| 3 x 2,5 | 1,73 | 0,8 | 1,8 | 10,20 | 7,41 | 191 | 34 - 25 |
| 3 x 4 | 2,19 | 1,0 | 1,8 | 12,60 | 4,61 | 280 | 44 - 34 |
| 3 x 6 | 2,68 | 1,0 | 1,8 | 13,80 | 3,08 | 361 | 56 - 43 |
| 3 x 10 | 7 x 1,32 | 1,0 | 1,8 | 17,00 | 1,83 | 579 | 75 - 60 |
| 3 x 16 | 7 x 1,68 | 1,0 | 1,8 | 19,40 | 1,15 | 820 | 98 - 80 |
| 4 x 1,5 | 1,35 | 0,8 | 1,8 | 9,70 | 12,1 | 178 | 26 - 18 |
| 4 x 2,5 | 1,73 | 0,8 | 1,8 | 11,20 | 7,41 | 241 | 34 - 25 |
| 4 x 4 | 2,19 | 1,0 | 1,8 | 12,80 | 4,61 | 375 | 44 - 34 |
| 4 x 6 | 2,68 | 1,0 | 1,8 | 14,20 | 3,08 | 456 | 56 - 43 |
| 4 x 10 | 7 x 1,32 | 1,0 | 1,8 | 18,80 | 1,83 | 731 | 75 - 60 |
| 4 x 16 | 7 x 1,68 | 1,0 | 1,8 | 21,40 | 1,15 | 1036 | 98 - 80 |
| 5 x 1,5 | 1,35 | 0,8 | 1,8 | 11,60 | 12,1 | 218 | 26 - 18 |
| 5 x 2,5 | 1,73 | 0,8 | 1,8 | 12,70 | 7,41 | 285 | 34 - 25 |
| 5 x 4 | 2,19 | 1,0 | 1,8 | 13,80 | 4,61 | 375 | 44 - 34 |
| 5 x 6 | 2,68 | 1,0 | 1,8 | 16,60 | 3,08 | 548 | 56 - 43 |
| 5 x 10 | 7 x 1,32 | 1,0 | 1,8 | 20,60 | 1,83 | 891 | 75 - 60 |
| 5 x 16 | 7 x 1,66 | 1,0 | 1,8 | 23,40 | 1,15 | 1276 | 98 - 80 |
H07Z-U/R cable is used in office buildings, shopping malls, hotels, schools, hospitals, tunnels, and other facilities where large numbers of people are present and fire safety is a priority.
Its halogen-free construction helps reduce the emission of dense smoke and toxic gases during a fire, improving the safety of people and property. For this reason, it is widely used in public buildings and projects with stringent fire safety requirements.
| Nominal Kesit No x mm² |
İletken Tel Sayısı ve Çapı No x mm |
Standart Et Kalınlığı (İzole) mm |
Standart Et Kalınlığı (Kılıf) mm |
Yaklaşık Dış Çap max. mm |
20°C'de Maks. İletken DC Direnci Ω/km |
Yaklaşık Toplam Ağırlık kg/km |
30°C'de Maks. Akım Taşıma Kapasitesi Pipe A - Air A |
|---|---|---|---|---|---|---|---|
| Num. of Cores and Nominal Cross Section No x mm² |
Number of Wires and Diameter No x mm |
Thickness of Insulation mm |
Thickness of Sheath mm |
Approx. Overall Diameter max. mm |
Conductor DC Resistance at 20°C Ω/km |
Approx. Total Weight kg/km |
Max. Current Carrying Capacity at 30°C Pipe A - Air A |
| Номинальное сечение No x мм² |
Количество проволок и диаметр No x мм |
Толщина изоляции мм |
Толщина оболочки мм |
Приблизительный наружный диаметр макс. мм |
Сопротивление проводника при 20°C Ом/км |
Приблизительный общий вес кг/км |
Макс. токовая нагрузка при 30°C Pipe A - Air A |
| 1 x 4 | 2,19 | 1,0 | 1,4 | 7,20 | 4,61 | 87 | 45 - 37 |
| 1 x 6 | 2,68 | 1,0 | 1,4 | 7,70 | 3,08 | 109 | 57 - 48 |
| 1 x 10 | 7 x 1,32 | 1,0 | 1,4 | 8,90 | 1,83 | 166 | 78 - 66 |
| 1 x 16 | 7 x 1,68 | 1,0 | 1,4 | 10,00 | 1,15 | 234 | 103 - 89 |
| 1 x 25 | 7 x 2,19 | 1,2 | 1,4 | 11,03 | 0,727 | 341 | 137 - 118 |
| 2 x 1,5 | 1,35 | 0,8 | 1,8 | 8,40 | 12,1 | 127 | 32 - 20 |
| 2 x 2,5 | 1,73 | 0,8 | 1,8 | 9,60 | 7,41 | 160 | 42 - 27 |
| 2 x 4 | 2,19 | 1,0 | 1,8 | 10,60 | 4,61 | 233 | 54 - 37 |
| 2 x 6 | 2,68 | 1,0 | 1,8 | 11,70 | 3,08 | 295 | 68 - 48 |
| 2 x 10 | 7 x 1,32 | 1,0 | 1,8 | 12,80 | 1,83 | 469 | 90 - 66 |
| 2 x 16 | 7 x 1,68 | 1,0 | 1,8 | 18,20 | 1,15 | 652 | 116 - 89 |
| 3 x 1,5 | 1,35 | 0,8 | 1,8 | 8,90 | 12,1 | 148 | 26 - 18 |
| 3 x 2,5 | 1,73 | 0,8 | 1,8 | 10,20 | 7,41 | 191 | 34 - 25 |
| 3 x 4 | 2,19 | 1,0 | 1,8 | 12,60 | 4,61 | 280 | 44 - 34 |
| 3 x 6 | 2,68 | 1,0 | 1,8 | 13,80 | 3,08 | 361 | 56 - 43 |
| 3 x 10 | 7 x 1,32 | 1,0 | 1,8 | 17,00 | 1,83 | 579 | 75 - 60 |
| 3 x 16 | 7 x 1,68 | 1,0 | 1,8 | 19,40 | 1,15 | 820 | 98 - 80 |
| 4 x 1,5 | 1,35 | 0,8 | 1,8 | 9,70 | 12,1 | 178 | 26 - 18 |
| 4 x 2,5 | 1,73 | 0,8 | 1,8 | 11,20 | 7,41 | 241 | 34 - 25 |
| 4 x 4 | 2,19 | 1,0 | 1,8 | 12,80 | 4,61 | 375 | 44 - 34 |
| 4 x 6 | 2,68 | 1,0 | 1,8 | 14,20 | 3,08 | 456 | 56 - 43 |
| 4 x 10 | 7 x 1,32 | 1,0 | 1,8 | 18,80 | 1,83 | 731 | 75 - 60 |
| 4 x 16 | 7 x 1,68 | 1,0 | 1,8 | 21,40 | 1,15 | 1036 | 98 - 80 |
| 5 x 1,5 | 1,35 | 0,8 | 1,8 | 11,60 | 12,1 | 218 | 26 - 18 |
| 5 x 2,5 | 1,73 | 0,8 | 1,8 | 12,70 | 7,41 | 285 | 34 - 25 |
| 5 x 4 | 2,19 | 1,0 | 1,8 | 13,80 | 4,61 | 375 | 44 - 34 |
| 5 x 6 | 2,68 | 1,0 | 1,8 | 16,60 | 3,08 | 548 | 56 - 43 |
| 5 x 10 | 7 x 1,32 | 1,0 | 1,8 | 20,60 | 1,83 | 891 | 75 - 60 |
| 5 x 16 | 7 x 1,66 | 1,0 | 1,8 | 23,40 | 1,15 | 1276 | 98 - 80 |
| Nominal Kesit No x mm² |
İletken Tel Sayısı ve Çapı No x mm |
Standart Et Kalınlığı (İzole) mm |
Standart Et Kalınlığı (Kılıf) mm |
Yaklaşık Dış Çap max. mm |
20°C'de Maks. İletken DC Direnci Ω/km |
Yaklaşık Toplam Ağırlık kg/km |
30°C'de Maks. Akım Taşıma Kapasitesi Pipe A - Air A |
|---|---|---|---|---|---|---|---|
| Num. of Cores and Nominal Cross Section No x mm² |
Number of Wires and Diameter No x mm |
Thickness of Insulation mm |
Thickness of Sheath mm |
Approx. Overall Diameter max. mm |
Conductor DC Resistance at 20°C Ω/km |
Approx. Total Weight kg/km |
Max. Current Carrying Capacity at 30°C Pipe A - Air A |
| Номинальное сечение No x мм² |
Количество проволок и диаметр No x мм |
Толщина изоляции мм |
Толщина оболочки мм |
Приблизительный наружный диаметр макс. мм |
Сопротивление проводника при 20°C Ом/км |
Приблизительный общий вес кг/км |
Макс. токовая нагрузка при 30°C Pipe A - Air A |
| 1 x 4 | 2,19 | 1,0 | 1,4 | 7,20 | 4,61 | 87 | 45 - 37 |
| 1 x 6 | 2,68 | 1,0 | 1,4 | 7,70 | 3,08 | 109 | 57 - 48 |
| 1 x 10 | 7 x 1,32 | 1,0 | 1,4 | 8,90 | 1,83 | 166 | 78 - 66 |
| 1 x 16 | 7 x 1,68 | 1,0 | 1,4 | 10,00 | 1,15 | 234 | 103 - 89 |
| 1 x 25 | 7 x 2,19 | 1,2 | 1,4 | 11,03 | 0,727 | 341 | 137 - 118 |
| 2 x 1,5 | 1,35 | 0,8 | 1,8 | 8,40 | 12,1 | 127 | 32 - 20 |
| 2 x 2,5 | 1,73 | 0,8 | 1,8 | 9,60 | 7,41 | 160 | 42 - 27 |
| 2 x 4 | 2,19 | 1,0 | 1,8 | 10,60 | 4,61 | 233 | 54 - 37 |
| 2 x 6 | 2,68 | 1,0 | 1,8 | 11,70 | 3,08 | 295 | 68 - 48 |
| 2 x 10 | 7 x 1,32 | 1,0 | 1,8 | 12,80 | 1,83 | 469 | 90 - 66 |
| 2 x 16 | 7 x 1,68 | 1,0 | 1,8 | 18,20 | 1,15 | 652 | 116 - 89 |
| 3 x 1,5 | 1,35 | 0,8 | 1,8 | 8,90 | 12,1 | 148 | 26 - 18 |
| 3 x 2,5 | 1,73 | 0,8 | 1,8 | 10,20 | 7,41 | 191 | 34 - 25 |
| 3 x 4 | 2,19 | 1,0 | 1,8 | 12,60 | 4,61 | 280 | 44 - 34 |
| 3 x 6 | 2,68 | 1,0 | 1,8 | 13,80 | 3,08 | 361 | 56 - 43 |
| 3 x 10 | 7 x 1,32 | 1,0 | 1,8 | 17,00 | 1,83 | 579 | 75 - 60 |
| 3 x 16 | 7 x 1,68 | 1,0 | 1,8 | 19,40 | 1,15 | 820 | 98 - 80 |
| 4 x 1,5 | 1,35 | 0,8 | 1,8 | 9,70 | 12,1 | 178 | 26 - 18 |
| 4 x 2,5 | 1,73 | 0,8 | 1,8 | 11,20 | 7,41 | 241 | 34 - 25 |
| 4 x 4 | 2,19 | 1,0 | 1,8 | 12,80 | 4,61 | 375 | 44 - 34 |
| 4 x 6 | 2,68 | 1,0 | 1,8 | 14,20 | 3,08 | 456 | 56 - 43 |
| 4 x 10 | 7 x 1,32 | 1,0 | 1,8 | 18,80 | 1,83 | 731 | 75 - 60 |
| 4 x 16 | 7 x 1,68 | 1,0 | 1,8 | 21,40 | 1,15 | 1036 | 98 - 80 |
| 5 x 1,5 | 1,35 | 0,8 | 1,8 | 11,60 | 12,1 | 218 | 26 - 18 |
| 5 x 2,5 | 1,73 | 0,8 | 1,8 | 12,70 | 7,41 | 285 | 34 - 25 |
| 5 x 4 | 2,19 | 1,0 | 1,8 | 13,80 | 4,61 | 375 | 44 - 34 |
| 5 x 6 | 2,68 | 1,0 | 1,8 | 16,60 | 3,08 | 548 | 56 - 43 |
| 5 x 10 | 7 x 1,32 | 1,0 | 1,8 | 20,60 | 1,83 | 891 | 75 - 60 |
| 5 x 16 | 7 x 1,66 | 1,0 | 1,8 | 23,40 | 1,15 | 1276 | 98 - 80 |
Below you will find the most frequently asked questions about the applications, technical specifications, halogen-free construction, low smoke emission, and fire safety advantages of H07Z-U/R (Halogen Free) cable manufactured by Avron Cable.
"With 45 years of experience at the heart of the cable industry, we have combined our expertise, knowledge, and industry experience to deliver professional cable solutions under the AVRON CABLE brand."
We manufacture installation cables, power cables, flexible cables, and halogen-free fire-resistant cable solutions in accordance with the highest quality standards.